| Lap Detail by Rider | Page: | 5/4/2006 7:55:18 AM | 1 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva AA,A,B,+40 | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 3 | VADEBONCOEUR, JOE, 16 | 563716 | A Bike | 14 | 11 | 3 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:07:18 | 00:07:18 | 24.66 | ||||||||||||||
| 00:13:55 | 00:06:37 | 27.2 | ||||||||||||||
| 00:20:45 | 00:06:50 | 26.34 | ||||||||||||||
| 00:27:33 | 00:06:48 | 26.47 | ||||||||||||||
| 00:34:01 | 00:06:28 | 27.84 | ||||||||||||||
| 00:40:30 | 00:06:29 | 27.76 | ||||||||||||||
| 00:46:57 | 00:06:27 | 27.91 | ||||||||||||||
| 00:53:12 | 00:06:15 | 28.8 | ||||||||||||||
| 00:59:32 | 00:06:20 | 28.42 | ||||||||||||||
| 01:05:51 | 00:06:19 | 28.5 | ||||||||||||||
| 01:12:01 | 00:06:10 | 29.19 | ||||||||||||||
| 01:18:18 | 00:06:17 | 28.65 | ||||||||||||||
| 01:24:37 | 00:06:19 | 28.5 | ||||||||||||||
| 01:30:56 | 00:06:19 | 28.5 | ||||||||||||||
| Averages: | 00:06:30 | 27.77 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 10 | Brown, MARK, 16 | 333542 | B Bike | 9 | 25 | 10 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:10:09 | 00:10:09 | 17.73 | ||||||||||||||
| 00:22:47 | 00:12:38 | 14.25 | ||||||||||||||
| 00:33:48 | 00:11:01 | 16.34 | ||||||||||||||
| 00:44:27 | 00:10:39 | 16.9 | ||||||||||||||
| 00:52:58 | 00:08:31 | 21.14 | ||||||||||||||
| 01:01:36 | 00:08:38 | 20.85 | ||||||||||||||
| 01:10:08 | 00:08:32 | 21.09 | ||||||||||||||
| 01:19:17 | 00:09:09 | 19.67 | ||||||||||||||
| 01:28:10 | 00:08:53 | 20.26 | ||||||||||||||
| Averages: | 00:09:48 | 18.69 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 12 | PETERS, DAVID, 16 | 545249 | +40 Bike | 5 | 27 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:20 | 00:06:20 | 28.42 | ||||||||||||||
| 00:13:03 | 00:06:43 | 26.8 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:55:18 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:55:18 AM | 2 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva AA,A,B,+40 | |||||||||||||||
| 00:19:40 | 00:06:37 | 27.2 | ||||||||||||||
| 00:26:08 | 00:06:28 | 27.84 | ||||||||||||||
| 00:36:08 | 00:10:00 | 18 | ||||||||||||||
| Averages: | 00:07:14 | 25.65 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 14 | Beltz, DUSTY, 16 | 563718 | A Bike | 14 | 8 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:34 | 00:06:34 | 27.41 | ||||||||||||||
| 00:12:51 | 00:06:17 | 28.65 | ||||||||||||||
| 00:19:00 | 00:06:09 | 29.27 | ||||||||||||||
| 00:25:14 | 00:06:14 | 28.88 | ||||||||||||||
| 00:31:32 | 00:06:18 | 28.57 | ||||||||||||||
| 00:37:54 | 00:06:22 | 28.27 | ||||||||||||||
| 00:44:15 | 00:06:21 | 28.35 | ||||||||||||||
| 00:50:29 | 00:06:14 | 28.88 | ||||||||||||||
| 00:57:06 | 00:06:37 | 27.2 | ||||||||||||||
| 01:03:23 | 00:06:17 | 28.65 | ||||||||||||||
| 01:09:55 | 00:06:32 | 27.55 | ||||||||||||||
| 01:16:26 | 00:06:31 | 27.62 | ||||||||||||||
| 01:22:49 | 00:06:23 | 28.2 | ||||||||||||||
| 01:29:26 | 00:06:37 | 27.2 | ||||||||||||||
| Averages: | 00:06:23 | 28.19 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 15 | Daubert, Scott, | 770847 | AA | 16 | 4 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:01 | 00:06:01 | 29.92 | ||||||||||||||
| 00:11:52 | 00:05:51 | 30.77 | ||||||||||||||
| 00:17:35 | 00:05:43 | 31.49 | ||||||||||||||
| 00:23:27 | 00:05:52 | 30.68 | ||||||||||||||
| 00:29:27 | 00:06:00 | 30 | ||||||||||||||
| 00:35:54 | 00:06:27 | 27.91 | ||||||||||||||
| 00:41:26 | 00:05:32 | 32.53 | ||||||||||||||
| 00:47:30 | 00:06:04 | 29.67 | ||||||||||||||
| 00:53:18 | 00:05:48 | 31.03 | ||||||||||||||
| 00:59:36 | 00:06:18 | 28.57 | ||||||||||||||
| 01:05:45 | 00:06:09 | 29.27 | ||||||||||||||
| 01:11:19 | 00:05:34 | 32.34 | ||||||||||||||
| 01:17:05 | 00:05:46 | 31.21 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:55:18 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:55:18 AM | 3 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva AA,A,B,+40 | |||||||||||||||
| 01:22:38 | 00:05:33 | 32.43 | ||||||||||||||
| 01:28:22 | 00:05:44 | 31.4 | ||||||||||||||
| 01:34:09 | 00:05:47 | 31.12 | ||||||||||||||
| Averages: | 00:05:53 | 30.65 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 22 | Cisler, chuck, | 534889 | AA | 15 | 6 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:33 | 00:06:33 | 27.48 | ||||||||||||||
| 00:12:46 | 00:06:13 | 28.95 | ||||||||||||||
| 00:18:51 | 00:06:05 | 29.59 | ||||||||||||||
| 00:25:19 | 00:06:28 | 27.84 | ||||||||||||||
| 00:31:21 | 00:06:02 | 29.83 | ||||||||||||||
| 00:38:10 | 00:06:49 | 26.41 | ||||||||||||||
| 00:44:25 | 00:06:15 | 28.8 | ||||||||||||||
| 00:50:25 | 00:06:00 | 30 | ||||||||||||||
| 00:56:32 | 00:06:07 | 29.43 | ||||||||||||||
| 01:02:42 | 00:06:10 | 29.19 | ||||||||||||||
| 01:08:43 | 00:06:01 | 29.92 | ||||||||||||||
| 01:14:38 | 00:05:55 | 30.42 | ||||||||||||||
| 01:20:37 | 00:05:59 | 30.08 | ||||||||||||||
| 01:26:38 | 00:06:01 | 29.92 | ||||||||||||||
| 01:32:43 | 00:06:05 | 29.59 | ||||||||||||||
| Averages: | 00:06:11 | 29.16 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 26 | Grosse, Ben, 16 | 713003 | A Bike | 15 | 7 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:09 | 00:06:09 | 29.27 | ||||||||||||||
| 00:12:33 | 00:06:24 | 28.13 | ||||||||||||||
| 00:18:53 | 00:06:20 | 28.42 | ||||||||||||||
| 00:25:06 | 00:06:13 | 28.95 | ||||||||||||||
| 00:30:59 | 00:05:53 | 30.59 | ||||||||||||||
| 00:37:04 | 00:06:05 | 29.59 | ||||||||||||||
| 00:43:33 | 00:06:29 | 27.76 | ||||||||||||||
| 00:50:25 | 00:06:52 | 26.21 | ||||||||||||||
| 00:56:42 | 00:06:17 | 28.65 | ||||||||||||||
| 01:02:55 | 00:06:13 | 28.95 | ||||||||||||||
| 01:09:21 | 00:06:26 | 27.98 | ||||||||||||||
| 01:15:25 | 00:06:04 | 29.67 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:55:18 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:55:18 AM | 4 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva AA,A,B,+40 | |||||||||||||||
| 01:21:47 | 00:06:22 | 28.27 | ||||||||||||||
| 01:28:23 | 00:06:36 | 27.27 | ||||||||||||||
| 01:34:46 | 00:06:23 | 28.2 | ||||||||||||||
| Averages: | 00:06:19 | 28.53 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 41 | Melcher, Chuck, | 114422 | +40 Bike | 14 | 9 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:29 | 00:06:29 | 27.76 | ||||||||||||||
| 00:12:54 | 00:06:25 | 28.05 | ||||||||||||||
| 00:19:20 | 00:06:26 | 27.98 | ||||||||||||||
| 00:25:48 | 00:06:28 | 27.84 | ||||||||||||||
| 00:32:21 | 00:06:33 | 27.48 | ||||||||||||||
| 00:38:59 | 00:06:38 | 27.14 | ||||||||||||||
| 00:45:13 | 00:06:14 | 28.88 | ||||||||||||||
| 00:51:26 | 00:06:13 | 28.95 | ||||||||||||||
| 00:57:43 | 00:06:17 | 28.65 | ||||||||||||||
| 01:03:54 | 00:06:11 | 29.11 | ||||||||||||||
| 01:10:11 | 00:06:17 | 28.65 | ||||||||||||||
| 01:16:32 | 00:06:21 | 28.35 | ||||||||||||||
| 01:23:05 | 00:06:33 | 27.48 | ||||||||||||||
| 01:29:28 | 00:06:23 | 28.2 | ||||||||||||||
| Averages: | 00:06:23 | 28.18 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 42 | Hofman, Clemet, 16 | 478783 | B Bike | 11 | 20 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:07:46 | 00:07:46 | 23.18 | ||||||||||||||
| 00:18:10 | 00:10:24 | 17.31 | ||||||||||||||
| 00:26:21 | 00:08:11 | 22 | ||||||||||||||
| 00:34:20 | 00:07:59 | 22.55 | ||||||||||||||
| 00:43:12 | 00:08:52 | 20.3 | ||||||||||||||
| 00:51:07 | 00:07:55 | 22.74 | ||||||||||||||
| 00:59:52 | 00:08:45 | 20.57 | ||||||||||||||
| 01:07:34 | 00:07:42 | 23.38 | ||||||||||||||
| 01:14:51 | 00:07:17 | 24.71 | ||||||||||||||
| 01:22:28 | 00:07:37 | 23.63 | ||||||||||||||
| 01:29:13 | 00:06:45 | 26.67 | ||||||||||||||
| Averages: | 00:08:07 | 22.46 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:55:18 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:55:18 AM | 5 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva AA,A,B,+40 | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 71 | Greenwood, Adam, 16 | 546311 | A Bike | 12 | 19 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:16:52 | 00:16:52 | 10.67 | ||||||||||||||
| 00:23:38 | 00:06:46 | 26.6 | ||||||||||||||
| 00:30 |