| Lap Detail by Rider | Page: | 5/4/2006 7:57:08 AM | 1 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva Quad Classes | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 18 | Hocking, Joe, | 528453 | Quad C | 9 | 17 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:36 | 00:05:36 | 32.14 | ||||||||||||||
| 00:14:11 | 00:08:35 | 20.97 | ||||||||||||||
| 00:20:51 | 00:06:40 | 27 | ||||||||||||||
| 00:28:17 | 00:07:26 | 24.22 | ||||||||||||||
| 00:34:57 | 00:06:40 | 27 | ||||||||||||||
| 00:42:07 | 00:07:10 | 25.12 | ||||||||||||||
| 00:49:03 | 00:06:56 | 25.96 | ||||||||||||||
| 00:58:36 | 00:09:33 | 18.85 | ||||||||||||||
| 01:04:45 | 00:06:09 | 29.27 | ||||||||||||||
| Averages: | 00:07:12 | 25.61 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 72 | Stroslhein, Dale, | applied | Quad C | 11 | 6 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:04:59 | 00:04:59 | 36.12 | ||||||||||||||
| 00:11:00 | 00:06:01 | 29.92 | ||||||||||||||
| 00:16:44 | 00:05:44 | 31.4 | ||||||||||||||
| 00:23:02 | 00:06:18 | 28.57 | ||||||||||||||
| 00:28:30 | 00:05:28 | 32.93 | ||||||||||||||
| 00:34:42 | 00:06:12 | 29.03 | ||||||||||||||
| 00:40:01 | 00:05:19 | 33.86 | ||||||||||||||
| 00:45:44 | 00:05:43 | 31.49 | ||||||||||||||
| 00:51:27 | 00:05:43 | 31.49 | ||||||||||||||
| 00:57:18 | 00:05:51 | 30.77 | ||||||||||||||
| 01:03:21 | 00:06:03 | 29.75 | ||||||||||||||
| Averages: | 00:05:46 | 31.39 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 73 | Tebon, Jeff, | applied | Quad C | 8 | 19 | 7 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:07:01 | 00:07:01 | 25.65 | ||||||||||||||
| 00:14:29 | 00:07:28 | 24.11 | ||||||||||||||
| 00:21:20 | 00:06:51 | 26.28 | ||||||||||||||
| 00:28:39 | 00:07:19 | 24.6 | ||||||||||||||
| 00:36:38 | 00:07:59 | 22.55 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:57:08 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:57:08 AM | 2 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva Quad Classes | |||||||||||||||
| 00:44:38 | 00:08:00 | 22.5 | ||||||||||||||
| 00:51:23 | 00:06:45 | 26.67 | ||||||||||||||
| 01:02:29 | 00:11:06 | 16.22 | ||||||||||||||
| Averages: | 00:07:49 | 23.57 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 75 | Murrock, Brian, | 015261 | Quad C | 9 | 14 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:43 | 00:05:43 | 31.49 | ||||||||||||||
| 00:11:55 | 00:06:12 | 29.03 | ||||||||||||||
| 00:17:49 | 00:05:54 | 30.51 | ||||||||||||||
| 00:23:25 | 00:05:36 | 32.14 | ||||||||||||||
| 00:29:07 | 00:05:42 | 31.58 | ||||||||||||||
| 00:35:14 | 00:06:07 | 29.43 | ||||||||||||||
| 00:41:33 | 00:06:19 | 28.5 | ||||||||||||||
| 00:56:10 | 00:14:37 | 12.31 | ||||||||||||||
| 01:01:52 | 00:05:42 | 31.58 | ||||||||||||||
| Averages: | 00:06:52 | 28.51 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 103 | Justmann, Shawn, | 925321 | Quad C | 9 | 15 | 5 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:11 | 00:06:11 | 29.11 | ||||||||||||||
| 00:12:52 | 00:06:41 | 26.93 | ||||||||||||||
| 00:19:57 | 00:07:05 | 25.41 | ||||||||||||||
| 00:26:43 | 00:06:46 | 26.6 | ||||||||||||||
| 00:34:39 | 00:07:56 | 22.69 | ||||||||||||||
| 00:42:11 | 00:07:32 | 23.89 | ||||||||||||||
| 00:49:40 | 00:07:29 | 24.05 | ||||||||||||||
| 00:56:21 | 00:06:41 | 26.93 | ||||||||||||||
| 01:02:36 | 00:06:15 | 28.8 | ||||||||||||||
| Averages: | 00:06:57 | 26.05 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 108 | Opper, Ron, | applied | Quad A | 11 | 1 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:38 | 00:05:38 | 31.95 | ||||||||||||||
| 00:11:05 | 00:05:27 | 33.03 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:57:08 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:57:08 AM | 3 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva Quad Classes | |||||||||||||||
| 00:16:22 | 00:05:17 | 34.07 | ||||||||||||||
| 00:21:53 | 00:05:31 | 32.63 | ||||||||||||||
| 00:27:26 | 00:05:33 | 32.43 | ||||||||||||||
| 00:33:01 | 00:05:35 | 32.24 | ||||||||||||||
| 00:38:21 | 00:05:20 | 33.75 | ||||||||||||||
| 00:44:30 | 00:06:09 | 29.27 | ||||||||||||||
| 00:49:52 | 00:05:22 | 33.54 | ||||||||||||||
| 00:55:14 | 00:05:22 | 33.54 | ||||||||||||||
| 01:00:45 | 00:05:31 | 32.63 | ||||||||||||||
| Averages: | 00:05:31 | 32.64 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 110 | Scarpace, Michael, 16 | 653204 | Quad A | 10 | 7 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:07:10 | 00:07:10 | 25.12 | ||||||||||||||
| 00:12:56 | 00:05:46 | 31.21 | ||||||||||||||
| 00:18:49 | 00:05:53 | 30.59 | ||||||||||||||
| 00:24:53 | 00:06:04 | 29.67 | ||||||||||||||
| 00:30:34 | 00:05:41 | 31.67 | ||||||||||||||
| 00:37:33 | 00:06:59 | 25.78 | ||||||||||||||
| 00:43:38 | 00:06:05 | 29.59 | ||||||||||||||
| 00:49:26 | 00:05:48 | 31.03 | ||||||||||||||
| 00:54:54 | 00:05:28 | 32.93 | ||||||||||||||
| 01:00:40 | 00:05:46 | 31.21 | ||||||||||||||
| Averages: | 00:06:04 | 29.88 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 112 | Pries, Casey, | 256655 | Quad B | 10 | 9 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:38 | 00:05:38 | 31.95 | ||||||||||||||
| 00:11:31 | 00:05:53 | 30.59 | ||||||||||||||
| 00:17:45 | 00:06:14 | 28.88 | ||||||||||||||
| 00:29:25 | 00:11:40 | 15.43 | ||||||||||||||
| 00:35:13 | 00:05:48 | 31.03 | ||||||||||||||
| 00:40:40 | 00:05:27 | 33.03 | ||||||||||||||
| 00:46:10 | 00:05:30 | 32.73 | ||||||||||||||
| 00:52:10 | 00:06:00 | 30 | ||||||||||||||
| 00:57:59 | 00:05:49 | 30.95 | ||||||||||||||
| 01:03:40 | 00:05:41 | 31.67 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:57:08 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:57:08 AM | 4 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva Quad Classes | |||||||||||||||
| Averages: | 00:06:22 | 29.63 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 138 | Verkuilen, Timothy, | 260607 | Quad C | 9 | 13 | 3 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:04 | 00:06:04 | 29.67 | ||||||||||||||
| 00:12:13 | 00:06:09 | 29.27 | ||||||||||||||
| 00:18:09 | 00:05:56 | 30.34 | ||||||||||||||
| 00:23:57 | 00:05:48 | 31.03 | ||||||||||||||
| 00:29:58 | 00:06:01 | 29.92 | ||||||||||||||
| 00:35:49 | 00:05:51 | 30.77 | ||||||||||||||
| 00:48:01 | 00:12:12 | 14.75 | ||||||||||||||
| 00:54:01 | 00:06:00 | 30 | ||||||||||||||
| 00:59:48 | 00:05:47 | 31.12 | ||||||||||||||
| Averages: | 00:06:39 | 28.54 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 152 | Hoppe, Scott, 16 | 653203 | Utility | 8 | 20 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:50 | 00:06:50 | 26.34 | ||||||||||||||
| 00:14:15 | 00:07:25 | 24.27 | ||||||||||||||
| 00:22:09 | 00:07:54 | 22.78 | ||||||||||||||
| 00:30:08 | 00:07:59 | 22.55 | ||||||||||||||
| 00:38:04 | 00:07:56 | 22.69 | ||||||||||||||
| 00:46:54 | 00:08:50 | 20.38 | ||||||||||||||
| 00:56:27 | 00:09:33 | 18.85 | ||||||||||||||
| 01:04:16 | 00:07:49 | 23.03 | ||||||||||||||
| Averages: | 00:08:02 | 22.61 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 160 | Lienhard, Joe, 16 | 003534 | Quad A | 10 | 12 | 7 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:00 | 00:06:00 | 30 | ||||||||||||||
| 00:11:44 | 00:05:44 | 31.4 | ||||||||||||||
| 00:17:06 | 00:05:22 | 33.54 | ||||||||||||||
| 00:22:23 | 00:05:17 | 34.07 | ||||||||||||||
| 00:27:47 | 00:05:24 | 33.33 | ||||||||||||||
| 00:33:38 | 00:05:51 | 30.77 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/04/06 07:57:08 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/4/2006 7:57:08 AM | 5 | |||||||||||||
| Event: | April 30, 2006 Lake Geneva Quad Classes | |||||||||||||||
| 00:49:31 | 00:15:53 | 11.33 | ||||||||||||||
| 00:54:49 | 00:05:18 | 33.96 | ||||||||||||||
| 01:00:31 | 00:05:42 | 31.58 | ||||||||||||||
| 01:05:53 | 00:05:22 | 33.54 | ||||||||||||||
| Averages: | 00:06:35 | 30.35 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 170 | Thomma, Monte, | 671842 | Quad B | 10 | 10 | 3 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
< |