| Lap Detail by Rider | Page: | 5/25/2006 8:25:55 AM | 1 | |||||||||||||
| Event: | May 14, 2006 Arkansaw AA,A,&B Classes | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 3 | VADEBONCOEUR, JOE, 16 | 563716 | Senior A | 4 | 49 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:29:26 | 00:29:26 | 16.31 | ||||||||||||||
| 01:01:09 | 00:31:43 | 15.13 | ||||||||||||||
| 01:31:40 | 00:30:31 | 15.73 | ||||||||||||||
| 02:03:04 | 00:31:24 | 15.29 | ||||||||||||||
| Averages: | 00:30:46 | 15.62 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 7 | Friebel, JD, 16 | 696056 | AA | 5 | 14 | 10 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:23:53 | 00:23:53 | 20.1 | ||||||||||||||
| 00:54:07 | 00:30:14 | 15.88 | ||||||||||||||
| 01:19:21 | 00:25:14 | 19.02 | ||||||||||||||
| 01:43:34 | 00:24:13 | 19.82 | ||||||||||||||
| 02:08:51 | 00:25:17 | 18.98 | ||||||||||||||
| Averages: | 00:25:46 | 18.76 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 8 | Bauer, Joe, 16 | 754844 | Vet B | 4 | 63 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:32:48 | 00:32:48 | 14.63 | ||||||||||||||
| 01:06:01 | 00:33:13 | 14.45 | ||||||||||||||
| 01:39:41 | 00:33:40 | 14.26 | ||||||||||||||
| 02:13:44 | 00:34:03 | 14.1 | ||||||||||||||
| Averages: | 00:33:26 | 14.36 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 10 | Brown, MARK, 16 | 333542 | Senior B | 3 | 74 | 9 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:45:25 | 00:45:25 | 10.57 | ||||||||||||||
| 01:25:46 | 00:40:21 | 11.9 | ||||||||||||||
| 02:03:28 | 00:37:42 | 12.73 | ||||||||||||||
| Averages: | 00:41:09 | 11.73 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/25/06 08:25:55 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/25/2006 8:25:55 AM | 2 | |||||||||||||
| Event: | May 14, 2006 Arkansaw AA,A,&B Classes | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 15 | Daubert, Scott, | 770847 | AA | 6 | 3 | 3 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:23:34 | 00:23:34 | 20.37 | ||||||||||||||
| 00:47:11 | 00:23:37 | 20.32 | ||||||||||||||
| 01:10:28 | 00:23:17 | 20.62 | ||||||||||||||
| 01:34:48 | 00:24:20 | 19.73 | ||||||||||||||
| 01:58:45 | 00:23:57 | 20.04 | ||||||||||||||
| 02:23:57 | 00:25:12 | 19.05 | ||||||||||||||
| Averages: | 00:24:00 | 20.02 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 19 | Bird, Roger, 16 | 599318 | Senior B | 4 | 37 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:28:37 | 00:28:37 | 16.77 | ||||||||||||||
| 00:57:53 | 00:29:16 | 16.4 | ||||||||||||||
| 01:26:14 | 00:28:21 | 16.93 | ||||||||||||||
| 01:56:10 | 00:29:56 | 16.04 | ||||||||||||||
| Averages: | 00:29:02 | 16.54 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 22 | Cisler, chuck, | 534889 | AA | 5 | 16 | 11 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:25:27 | 00:25:27 | 18.86 | ||||||||||||||
| 00:51:46 | 00:26:19 | 18.24 | ||||||||||||||
| 01:17:03 | 00:25:17 | 18.98 | ||||||||||||||
| 01:42:51 | 00:25:48 | 18.6 | ||||||||||||||
| 02:10:59 | 00:28:08 | 17.06 | ||||||||||||||
| Averages: | 00:26:12 | 18.35 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 26 | Grosse, Ben, 16 | 713003 | A 200 | 5 | 34 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:28:59 | 00:28:59 | 16.56 | ||||||||||||||
| 01:01:52 | 00:32:53 | 14.6 | ||||||||||||||
| 01:29:10 | 00:27:18 | 17.58 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/25/06 08:25:55 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/25/2006 8:25:55 AM | 3 | |||||||||||||
| Event: | May 14, 2006 Arkansaw AA,A,&B Classes | |||||||||||||||
| 01:58:44 | 00:29:34 | 16.23 | ||||||||||||||
| 02:28:12 | 00:29:28 | 16.29 | ||||||||||||||
| Averages: | 00:29:38 | 16.25 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 42 | Hofman, Clemet, 16 | 478783 | 250 B | 3 | 78 | 10 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:59:47 | 00:59:47 | 8.03 | ||||||||||||||
| 01:40:22 | 00:40:35 | 11.83 | ||||||||||||||
| 02:16:03 | 00:35:41 | 13.45 | ||||||||||||||
| Averages: | 00:45:21 | 11.10 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 95 | Anderson, Kory, | 805932 | 250 B | 3 | 69 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:29:03 | 00:29:03 | 16.52 | ||||||||||||||
| 01:06:19 | 00:37:16 | 12.88 | ||||||||||||||
| 01:52:15 | 00:45:56 | 10.45 | ||||||||||||||
| Averages: | 00:37:25 | 13.28 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 106 | Frieberg, Tom, | 751641 | Senior A | 5 | 29 | 5 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:25:58 | 00:25:58 | 18.49 | ||||||||||||||
| 00:55:38 | 00:29:40 | 16.18 | ||||||||||||||
| 01:24:05 | 00:28:27 | 16.87 | ||||||||||||||
| 01:52:26 | 00:28:21 | 16.93 | ||||||||||||||
| 02:21:12 | 00:28:46 | 16.69 | ||||||||||||||
| Averages: | 00:28:14 | 17.03 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 134 | Wingo, Jake, 16 | applied | AA | 5 | 11 | 8 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:29:00 | 00:29:00 | 16.55 | ||||||||||||||
| 00:53:24 | 00:24:24 | 19.67 | ||||||||||||||
| 01:17:41 | 00:24:17 | 19.77 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/25/06 08:25:55 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/25/2006 8:25:55 AM | 4 | |||||||||||||
| Event: | May 14, 2006 Arkansaw AA,A,&B Classes | |||||||||||||||
| 01:42:05 | 00:24:24 | 19.67 | ||||||||||||||
| 02:07:56 | 00:25:51 | 18.57 | ||||||||||||||
| Averages: | 00:25:35 | 18.85 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 210 | KICKBUSCH, DANIEL, 16 | 360202 | Senior B | 4 | 64 | 8 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:32:14 | 00:32:14 | 14.89 | ||||||||||||||
| 01:04:47 | 00:32:33 | 14.75 | ||||||||||||||
| 01:40:12 | 00:35:25 | 13.55 | ||||||||||||||
| 02:18:26 | 00:38:14 | 12.55 | ||||||||||||||
| Averages: | 00:34:36 | 13.94 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 269 | Buechner, John, | 231747 | Senior B | 4 | 42 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:28:19 | 00:28:19 | 16.95 | ||||||||||||||
| 00:57:23 | 00:29:04 | 16.51 | ||||||||||||||
| 01:26:35 | 00:29:12 | 16.44 | ||||||||||||||
| 01:58:05 | 00:31:30 | 15.24 | ||||||||||||||
| Averages: | 00:29:31 | 16.29 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 314 | HAYES, CRAIG, 16 | 508697 | Open A | 4 | 61 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:28:34 | 00:28:34 | 16.8 | ||||||||||||||
| 00:59:59 | 00:31:25 | 15.28 | ||||||||||||||
| 01:36:24 | 00:36:25 | 13.18 | ||||||||||||||
| 02:11:48 | 00:35:24 | 13.56 | ||||||||||||||
| Averages: | 00:32:57 | 14.71 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 322 | Beaber, Ryan, 16 | 692676 | AA | 5 | 13 | 9 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:25:54 | 00:25:54 | 18.53 | ||||||||||||||
| 00:51:15 | 00:25:21 | 18.93 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 05/25/06 08:25:55 | |||||||||||||||
| Lap Detail by Rider | Page: | 5/25/2006 8:25:55 AM | 5 | |||||||||||||
| Event: | May 14, 2006 Arkansaw AA,A,&B Classes | |||||||||||||||
| 01:16:41 | 00:25:26 | 18.87 | ||||||||||||||
| 01:42:19 | 00:25:38 | 18.73 | ||||||||||||||
| 02:08:44 | 00:26:25 | 18.17 | ||||||||||||||
| Averages: | 00:25:45 | 18.65 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 326 | Houts, Rob, 16 | 749255 | Senior A | 4 | 55 | 7 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:25:52 |