| Lap Detail by Rider | Page: | 6/7/2006 7:44:47 PM | 1 | |||||||||||||
| Event: | June 3, 2006 Christmas AA,A,B,&+40 Bike | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 3 | VADEBONCOEUR, JOE, 16 | 563716 | A Bike | 10 | 13 | 5 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:12:21 | 00:12:21 | 14.57 | ||||||||||||||
| 00:25:37 | 00:13:16 | 13.57 | ||||||||||||||
| 00:38:08 | 00:12:31 | 14.38 | ||||||||||||||
| 00:50:27 | 00:12:19 | 14.61 | ||||||||||||||
| 01:02:51 | 00:12:24 | 14.52 | ||||||||||||||
| 01:14:47 | 00:11:56 | 15.08 | ||||||||||||||
| 01:27:02 | 00:12:15 | 14.69 | ||||||||||||||
| 01:39:04 | 00:12:02 | 14.96 | ||||||||||||||
| 01:51:29 | 00:12:25 | 14.5 | ||||||||||||||
| 02:03:56 | 00:12:27 | 14.46 | ||||||||||||||
| Averages: | 00:12:24 | 14.53 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 7 | Friebel, JD, 16 | 696056 | AA | 12 | 1 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:09:51 | 00:09:51 | 18.27 | ||||||||||||||
| 00:19:39 | 00:09:48 | 18.37 | ||||||||||||||
| 00:29:30 | 00:09:51 | 18.27 | ||||||||||||||
| 00:39:32 | 00:10:02 | 17.94 | ||||||||||||||
| 00:49:45 | 00:10:13 | 17.62 | ||||||||||||||
| 00:59:44 | 00:09:59 | 18.03 | ||||||||||||||
| 01:09:48 | 00:10:04 | 17.88 | ||||||||||||||
| 01:20:00 | 00:10:12 | 17.65 | ||||||||||||||
| 01:30:33 | 00:10:33 | 17.06 | ||||||||||||||
| 01:40:58 | 00:10:25 | 17.28 | ||||||||||||||
| 01:51:11 | 00:10:13 | 17.62 | ||||||||||||||
| 02:01:47 | 00:10:36 | 16.98 | ||||||||||||||
| Averages: | 00:10:09 | 17.75 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 15 | Daubert, Scott, | 770847 | AA | 12 | 2 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:10:26 | 00:10:26 | 17.25 | ||||||||||||||
| 00:20:55 | 00:10:29 | 17.17 | ||||||||||||||
| 00:31:27 | 00:10:32 | 17.09 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/07/06 19:44:47 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/7/2006 7:44:47 PM | 2 | |||||||||||||
| Event: | June 3, 2006 Christmas AA,A,B,&+40 Bike | |||||||||||||||
| 00:41:43 | 00:10:16 | 17.53 | ||||||||||||||
| 00:51:57 | 00:10:14 | 17.59 | ||||||||||||||
| 01:03:45 | 00:11:48 | 15.25 | ||||||||||||||
| 01:13:58 | 00:10:13 | 17.62 | ||||||||||||||
| 01:24:22 | 00:10:24 | 17.31 | ||||||||||||||
| 01:34:44 | 00:10:22 | 17.36 | ||||||||||||||
| 01:45:07 | 00:10:23 | 17.34 | ||||||||||||||
| 01:55:23 | 00:10:16 | 17.53 | ||||||||||||||
| 02:05:43 | 00:10:20 | 17.42 | ||||||||||||||
| Averages: | 00:10:29 | 17.21 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 19 | Bird, Roger, 16 | 599318 | +40 Bike | 10 | 16 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:12:28 | 00:12:28 | 14.44 | ||||||||||||||
| 00:24:52 | 00:12:24 | 14.52 | ||||||||||||||
| 00:37:30 | 00:12:38 | 14.25 | ||||||||||||||
| 00:50:00 | 00:12:30 | 14.4 | ||||||||||||||
| 01:02:52 | 00:12:52 | 13.99 | ||||||||||||||
| 01:15:48 | 00:12:56 | 13.92 | ||||||||||||||
| 01:29:00 | 00:13:12 | 13.64 | ||||||||||||||
| 01:42:02 | 00:13:02 | 13.81 | ||||||||||||||
| 01:55:16 | 00:13:14 | 13.6 | ||||||||||||||
| 02:08:50 | 00:13:34 | 13.27 | ||||||||||||||
| Averages: | 00:12:53 | 13.98 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 21 | Blau, Jim, 16 | 802091 | +40 Bike | 10 | 17 | 5 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:13:16 | 00:13:16 | 13.57 | ||||||||||||||
| 00:25:44 | 00:12:28 | 14.44 | ||||||||||||||
| 00:38:47 | 00:13:03 | 13.79 | ||||||||||||||
| 00:51:25 | 00:12:38 | 14.25 | ||||||||||||||
| 01:04:30 | 00:13:05 | 13.76 | ||||||||||||||
| 01:17:19 | 00:12:49 | 14.04 | ||||||||||||||
| 01:30:31 | 00:13:12 | 13.64 | ||||||||||||||
| 01:43:21 | 00:12:50 | 14.03 | ||||||||||||||
| 01:56:51 | 00:13:30 | 13.33 | ||||||||||||||
| 02:09:53 | 00:13:02 | 13.81 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/07/06 19:44:47 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/7/2006 7:44:47 PM | 3 | |||||||||||||
| Event: | June 3, 2006 Christmas AA,A,B,&+40 Bike | |||||||||||||||
| Averages: | 00:12:59 | 13.87 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 22 | Cisler, chuck, | 534889 | AA | 12 | 5 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:10:57 | 00:10:57 | 16.44 | ||||||||||||||
| 00:21:54 | 00:10:57 | 16.44 | ||||||||||||||
| 00:32:53 | 00:10:59 | 16.39 | ||||||||||||||
| 00:43:40 | 00:10:47 | 16.69 | ||||||||||||||
| 00:54:34 | 00:10:54 | 16.51 | ||||||||||||||
| 01:05:32 | 00:10:58 | 16.41 | ||||||||||||||
| 01:16:06 | 00:10:34 | 17.03 | ||||||||||||||
| 01:26:53 | 00:10:47 | 16.69 | ||||||||||||||
| 01:37:26 | 00:10:33 | 17.06 | ||||||||||||||
| 01:48:02 | 00:10:36 | 16.98 | ||||||||||||||
| 01:58:34 | 00:10:32 | 17.09 | ||||||||||||||
| 02:09:06 | 00:10:32 | 17.09 | ||||||||||||||
| Averages: | 00:10:46 | 16.74 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 26 | Grosse, Ben, 16 | 713003 | A Bike | 11 | 7 | 3 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:11:09 | 00:11:09 | 16.14 | ||||||||||||||
| 00:22:52 | 00:11:43 | 15.36 | ||||||||||||||
| 00:34:02 | 00:11:10 | 16.12 | ||||||||||||||
| 00:45:06 | 00:11:04 | 16.27 | ||||||||||||||
| 00:56:29 | 00:11:23 | 15.81 | ||||||||||||||
| 01:07:47 | 00:11:18 | 15.93 | ||||||||||||||
| 01:18:51 | 00:11:04 | 16.27 | ||||||||||||||
| 01:30:05 | 00:11:14 | 16.02 | ||||||||||||||
| 01:41:02 | 00:10:57 | 16.44 | ||||||||||||||
| 01:52:11 | 00:11:09 | 16.14 | ||||||||||||||
| 02:03:19 | 00:11:08 | 16.17 | ||||||||||||||
| Averages: | 00:11:13 | 16.06 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 41 | Melcher, Chuck, | 114422 | +40 Bike | 10 | 9 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/07/06 19:44:47 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/7/2006 7:44:47 PM | 4 | |||||||||||||
| Event: | June 3, 2006 Christmas AA,A,B,&+40 Bike | |||||||||||||||
| 00:12:36 | 00:12:36 | 14.29 | ||||||||||||||
| 00:24:16 | 00:11:40 | 15.43 | ||||||||||||||
| 00:35:53 | 00:11:37 | 15.49 | ||||||||||||||
| 00:47:22 | 00:11:29 | 15.67 | ||||||||||||||
| 00:59:05 | 00:11:43 | 15.36 | ||||||||||||||
| 01:11:04 | 00:11:59 | 15.02 | ||||||||||||||
| 01:22:59 | 00:11:55 | 15.1 | ||||||||||||||
| 01:34:59 | 00:12:00 | 15 | ||||||||||||||
| 01:47:10 | 00:12:11 | 14.77 | ||||||||||||||
| 01:59:35 | 00:12:25 | 14.5 | ||||||||||||||
| Averages: | 00:11:58 | 15.06 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 52 | Gray, Brian, 16 | 707698 | B Bike | 10 | 10 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:11:54 | 00:11:54 | 15.13 | ||||||||||||||
| 00:23:25 | 00:11:31 | 15.63 | ||||||||||||||
| 00:34:59 | 00:11:34 | 15.56 | ||||||||||||||
| 00:46:33 | 00:11:34 | 15.56 | ||||||||||||||
| 00:58:14 | 00:11:41 | 15.41 | ||||||||||||||
| 01:09:39 | 00:11:25 | 15.77 | ||||||||||||||
| 01:21:32 | 00:11:53 | 15.15 | ||||||||||||||
| 01:33:44 | 00:12:12 | 14.75 | ||||||||||||||
| 01:46:29 | 00:12:45 | 14.12 | ||||||||||||||
| 01:59:42 | 00:13:13 | 13.62 | ||||||||||||||
| Averages: | 00:11:58 | 15.07 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 60 | Bernard, Ben, 16 | 354539 | A Bike | 12 | 4 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:10:08 | 00:10:08 | 17.76 | ||||||||||||||
| 00:20:34 | 00:10:26 | 17.25 | ||||||||||||||
| 00:31:10 | 00:10:36 | 16.98 | ||||||||||||||
| 00:41:43 | 00:10:33 | 17.06 | ||||||||||||||
| 00:52:28 | 00:10:45 | 16.74 | ||||||||||||||
| 01:02:58 | 00:10:30 | 17.14 | ||||||||||||||
| 01:13:32 | 00:10:34 | 17.03 | ||||||||||||||
| 01:24:45 | 00:11:13 | 16.05 | ||||||||||||||
| 01:35:25 | 00:10:40 | 16.88 | ||||||||||||||
| 01:46:02 | 00:10:37 | 16.95 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/07/06 19:44:47 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/7/2006 7:44:47 PM | 5 | |||||||||||||
| Event: | June 3, 2006 Christmas AA,A,B,&+40 Bike | |||||||||||||||
| 01:56:49 | 00:10:47 | 16.69 | ||||||||||||||
| 02:08:15 | 00:11:26 | 15.74 | ||||||||||||||
| Averages: | 00:10:41 | 16.86 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 71 | Greenwood, Adam, 16 | 546311 | A Bike | 10 | 8 | 4 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:11:47 |