| Lap Detail by Rider | Page: | 6/15/2006 7:19:02 AM | 1 | |||||||||||||
| Event: | June 10, 2006 Long Lake Quad Classes | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 37 | Perry, Patrick, | applied | Quad C | 12 | 15 | 11 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:41 | 00:05:41 | 31.67 | ||||||||||||||
| 00:13:28 | 00:07:47 | 23.13 | ||||||||||||||
| 00:21:25 | 00:07:57 | 22.64 | ||||||||||||||
| 00:29:28 | 00:08:03 | 22.36 | ||||||||||||||
| 00:37:23 | 00:07:55 | 22.74 | ||||||||||||||
| 00:45:28 | 00:08:05 | 22.27 | ||||||||||||||
| 00:53:41 | 00:08:13 | 21.91 | ||||||||||||||
| 01:01:56 | 00:08:15 | 21.82 | ||||||||||||||
| 01:09:49 | 00:07:53 | 22.83 | ||||||||||||||
| 01:17:56 | 00:08:07 | 22.18 | ||||||||||||||
| 01:26:08 | 00:08:12 | 21.95 | ||||||||||||||
| 01:34:17 | 00:08:09 | 22.09 | ||||||||||||||
| Averages: | 00:07:51 | 23.13 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 59 | Van Gheem, Darren, | 438244 | Quad C | 12 | 12 | 8 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:30 | 00:06:30 | 27.69 | ||||||||||||||
| 00:14:07 | 00:07:37 | 23.63 | ||||||||||||||
| 00:21:37 | 00:07:30 | 24 | ||||||||||||||
| 00:29:13 | 00:07:36 | 23.68 | ||||||||||||||
| 00:36:45 | 00:07:32 | 23.89 | ||||||||||||||
| 00:44:30 | 00:07:45 | 23.23 | ||||||||||||||
| 00:52:07 | 00:07:37 | 23.63 | ||||||||||||||
| 00:59:44 | 00:07:37 | 23.63 | ||||||||||||||
| 01:07:22 | 00:07:38 | 23.58 | ||||||||||||||
| 01:15:02 | 00:07:40 | 23.48 | ||||||||||||||
| 01:22:40 | 00:07:38 | 23.58 | ||||||||||||||
| 01:30:46 | 00:08:06 | 22.22 | ||||||||||||||
| Averages: | 00:07:34 | 23.85 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 72 | Stroslhein, Dale, | applied | Quad C | 13 | 4 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:04:44 | 00:04:44 | 38.03 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/15/06 07:19:02 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/15/2006 7:19:02 AM | 2 | |||||||||||||
| Event: | June 10, 2006 Long Lake Quad Classes | |||||||||||||||
| 00:11:44 | 00:07:00 | 25.71 | ||||||||||||||
| 00:18:42 | 00:06:58 | 25.84 | ||||||||||||||
| 00:25:41 | 00:06:59 | 25.78 | ||||||||||||||
| 00:32:44 | 00:07:03 | 25.53 | ||||||||||||||
| 00:39:53 | 00:07:09 | 25.17 | ||||||||||||||
| 00:46:58 | 00:07:05 | 25.41 | ||||||||||||||
| 00:54:06 | 00:07:08 | 25.23 | ||||||||||||||
| 01:01:13 | 00:07:07 | 25.29 | ||||||||||||||
| 01:08:18 | 00:07:05 | 25.41 | ||||||||||||||
| 01:15:29 | 00:07:11 | 25.06 | ||||||||||||||
| 01:22:47 | 00:07:18 | 24.66 | ||||||||||||||
| 01:29:56 | 00:07:09 | 25.17 | ||||||||||||||
| Averages: | 00:06:55 | 26.33 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 73 | Tebon, Jeff, | applied | Quad C | 12 | 14 | 10 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:06:27 | 00:06:27 | 27.91 | ||||||||||||||
| 00:14:03 | 00:07:36 | 23.68 | ||||||||||||||
| 00:21:45 | 00:07:42 | 23.38 | ||||||||||||||
| 00:29:30 | 00:07:45 | 23.23 | ||||||||||||||
| 00:37:28 | 00:07:58 | 22.59 | ||||||||||||||
| 00:45:35 | 00:08:07 | 22.18 | ||||||||||||||
| 00:53:14 | 00:07:39 | 23.53 | ||||||||||||||
| 01:01:34 | 00:08:20 | 21.6 | ||||||||||||||
| 01:09:36 | 00:08:02 | 22.41 | ||||||||||||||
| 01:17:41 | 00:08:05 | 22.27 | ||||||||||||||
| 01:25:58 | 00:08:17 | 21.73 | ||||||||||||||
| 01:34:04 | 00:08:06 | 22.22 | ||||||||||||||
| Averages: | 00:07:50 | 23.06 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 74 | Schopf, Robby, | applied | Quad C | 12 | 9 | 5 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:06 | 00:05:06 | 35.29 | ||||||||||||||
| 00:12:20 | 00:07:14 | 24.88 | ||||||||||||||
| 00:19:23 | 00:07:03 | 25.53 | ||||||||||||||
| 00:27:10 | 00:07:47 | 23.13 | ||||||||||||||
| 00:34:27 | 00:07:17 | 24.71 | ||||||||||||||
| 00:42:01 | 00:07:34 | 23.79 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/15/06 07:19:02 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/15/2006 7:19:02 AM | 3 | |||||||||||||
| Event: | June 10, 2006 Long Lake Quad Classes | |||||||||||||||
| 00:49:31 | 00:07:30 | 24 | ||||||||||||||
| 00:57:04 | 00:07:33 | 23.84 | ||||||||||||||
| 01:05:04 | 00:08:00 | 22.5 | ||||||||||||||
| 01:13:04 | 00:08:00 | 22.5 | ||||||||||||||
| 01:20:34 | 00:07:30 | 24 | ||||||||||||||
| 01:28:09 | 00:07:35 | 23.74 | ||||||||||||||
| Averages: | 00:07:21 | 24.83 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 103 | Justmann, Shawn, | 925321 | Quad C | 12 | 10 | 6 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:50 | 00:05:50 | 30.86 | ||||||||||||||
| 00:13:39 | 00:07:49 | 23.03 | ||||||||||||||
| 00:21:16 | 00:07:37 | 23.63 | ||||||||||||||
| 00:28:44 | 00:07:28 | 24.11 | ||||||||||||||
| 00:36:15 | 00:07:31 | 23.95 | ||||||||||||||
| 00:43:32 | 00:07:17 | 24.71 | ||||||||||||||
| 00:50:55 | 00:07:23 | 24.38 | ||||||||||||||
| 00:58:17 | 00:07:22 | 24.43 | ||||||||||||||
| 01:05:42 | 00:07:25 | 24.27 | ||||||||||||||
| 01:13:06 | 00:07:24 | 24.32 | ||||||||||||||
| 01:20:40 | 00:07:34 | 23.79 | ||||||||||||||
| 01:28:20 | 00:07:40 | 23.48 | ||||||||||||||
| Averages: | 00:07:22 | 24.58 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 110 | Scarpace, Michael, 16 | 653204 | Quad A | 13 | 5 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:04:53 | 00:04:53 | 36.86 | ||||||||||||||
| 00:11:53 | 00:07:00 | 25.71 | ||||||||||||||
| 00:18:48 | 00:06:55 | 26.02 | ||||||||||||||
| 00:25:42 | 00:06:54 | 26.09 | ||||||||||||||
| 00:32:43 | 00:07:01 | 25.65 | ||||||||||||||
| 00:39:56 | 00:07:13 | 24.94 | ||||||||||||||
| 00:47:02 | 00:07:06 | 25.35 | ||||||||||||||
| 00:54:16 | 00:07:14 | 24.88 | ||||||||||||||
| 01:01:30 | 00:07:14 | 24.88 | ||||||||||||||
| 01:08:37 | 00:07:07 | 25.29 | ||||||||||||||
| 01:15:49 | 00:07:12 | 25 | ||||||||||||||
| 01:22:55 | 00:07:06 | 25.35 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/15/06 07:19:02 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/15/2006 7:19:02 AM | 4 | |||||||||||||
| Event: | June 10, 2006 Long Lake Quad Classes | |||||||||||||||
| 01:30:13 | 00:07:18 | 24.66 | ||||||||||||||
| Averages: | 00:06:56 | 26.21 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 112 | Pries, Casey, | 256655 | Quad B | 14 | 1 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:04:33 | 00:04:33 | 39.56 | ||||||||||||||
| 00:11:04 | 00:06:31 | 27.62 | ||||||||||||||
| 00:17:29 | 00:06:25 | 28.05 | ||||||||||||||
| 00:23:54 | 00:06:25 | 28.05 | ||||||||||||||
| 00:30:34 | 00:06:40 | 27 | ||||||||||||||
| 00:37:07 | 00:06:33 | 27.48 | ||||||||||||||
| 00:43:31 | 00:06:24 | 28.13 | ||||||||||||||
| 00:50:04 | 00:06:33 | 27.48 | ||||||||||||||
| 00:56:48 | 00:06:44 | 26.73 | ||||||||||||||
| 01:03:23 | 00:06:35 | 27.34 | ||||||||||||||
| 01:10:12 | 00:06:49 | 26.41 | ||||||||||||||
| 01:17:07 | 00:06:55 | 26.02 | ||||||||||||||
| 01:24:01 | 00:06:54 | 26.09 | ||||||||||||||
| 01:31:29 | 00:07:28 | 24.11 | ||||||||||||||
| Averages: | 00:06:32 | 27.86 | ||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 138 | Verkuilen, Timothy, | 260607 | Quad C | 13 | 6 | 2 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:05:19 | 00:05:19 | 33.86 | ||||||||||||||
| 00:12:45 | 00:07:26 | 24.22 | ||||||||||||||
| 00:20:04 | 00:07:19 | 24.6 | ||||||||||||||
| 00:27:17 | 00:07:13 | 24.94 | ||||||||||||||
| 00:34:33 | 00:07:16 | 24.77 | ||||||||||||||
| 00:41:50 | 00:07:17 | 24.71 | ||||||||||||||
| 00:48:53 | 00:07:03 | 25.53 | ||||||||||||||
| 00:56:05 | 00:07:12 | 25 | ||||||||||||||
| 01:03:13 | 00:07:08 | 25.23 | ||||||||||||||
| 01:10:06 | 00:06:53 | 26.15 | ||||||||||||||
| 01:17:06 | 00:07:00 | 25.71 | ||||||||||||||
| 01:24:01 | 00:06:55 | 26.02 | ||||||||||||||
| 01:30:55 | 00:06:54 | 26.09 | ||||||||||||||
| Averages: | 00:07:00 | 25.91 | ||||||||||||||
| © Copyright 2003 Event Scoring System | 06/15/06 07:19:02 | |||||||||||||||
| Lap Detail by Rider | Page: | 6/15/2006 7:19:02 AM | 5 | |||||||||||||
| Event: | June 10, 2006 Long Lake Quad Classes | |||||||||||||||
| O/A | Cls | |||||||||||||||
| Rider Number | Rider Name: | AMA #: | Class: | Laps: | Pos. | Pos. | ||||||||||
| 160 | Lienhard, Joe, 16 | 003534 | Quad A | 14 | 2 | 1 | ||||||||||
| Elapsed Time: | Lap Time: | MPH: | ||||||||||||||
| 00:04:30 | 00:04:30 | 40 | ||||||||||||||
| 00:11:19 | 00:06:49 | 26.41 | ||||||||||||||
| 00:17:56 |